U3O8 Spot vs. Long-Term Indicator Price — 2000 to May 21, 2026 ($/lb)
Spread (Spot minus Term, $/lb) — Inverted = Red, Normal = Green
Historical Inversion Episodes — What Happened Next
2003–2004 Inversion
2020 Inversion
2026 — Current
All Inversion Episodes — Full Historical Record
| Episode | Spot at Entry | Term at Entry | Max Spread | Duration | Spot at Peak | Gain | Months to Peak | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2003–2007 Cycle | $16/lb | $14/lb | +$44/lb | 14 months | $136/lb | +655% | 42 months | KAP & Cameco output cuts; utility panic contracting |
| 2011 Brief | $68/lb | $64/lb | +$4/lb | ~3 months | $70/lb | +3% | 2 months | Japan restart speculation pre-Fukushima; crashed on disaster |
| 2020–2022 Cycle | $29/lb | $28/lb | +$9/lb | ~8 months | $106/lb | +265% | 42 months | Sprott physical trust buying; KAP production cuts; Russian ban |
| 2023–2024 Deep | $60/lb | $62/lb | +$21/lb | ~12 months | $106/lb | +77% | 5 months | Financial buyer driven (not utility-led); correction followed |
| 2026 — NOW ⭐ | $85.60/lb | $91.50/lb | $-5.90/lb | Term premium | — | — | — | Re-contracting signal active; term $5.9 above spot |
Recent History Table (Last 16 Periods)
| Period | Spot | Term | Spread | Signal |
|---|---|---|---|---|
| Q3'22 | $48.5 | $52.0 | -3.50 | ✅ Term premium |
| Q4'22 | $47.5 | $54.5 | -7.00 | ✅ Term premium |
| Q1'23 | $50.5 | $57.0 | -6.50 | ✅ Term premium |
| Q2'23 | $55.5 | $60.0 | -4.50 | ✅ Term premium |
| Q3'23 | $60.0 | $62.5 | -2.50 | ⚠ Near parity |
| Q4'23 | $82.0 | $70.0 | +12.00 | 🔴 Inverted |
| Q1'24 | $98.0 | $77.0 | +21.00 | 🔴 Inverted |
| Q2'24 | $89.0 | $79.5 | +9.50 | 🔴 Inverted |
| Q3'24 | $80.0 | $79.5 | +0.50 | 🔴 Inverted |
| Q4'24 | $75.5 | $80.0 | -4.50 | ✅ Term premium |
| Q1'25 | $71.0 | $79.5 | -8.50 | ✅ Term premium |
| Q2'25 | $69.0 | $78.5 | -9.50 | ✅ Term premium |
| Q3'25 | $74.0 | $80.0 | -6.00 | ✅ Term premium |
| Q4'25 | $80.0 | $80.5 | -0.50 | ⚠ Near parity |
| Q1'26 | $83.0 | $84.0 | -1.00 | ⚠ Near parity |
| Q2'26 ⭐ | $85.6 | $91.5 | -5.90 | ✅ Term premium |
How to Read the Spread in Practice
Term > Spot by $5–15: Normal market. Utilities paying supply security premium. No urgency.
Spread near zero: Transition zone. Utilities beginning to engage. Watch closely.
Spot > Term (inverted): Utility hesitancy. Uncovered positions building. Structural bull setup.
Deep inversion (>$15): Financial buyers driving spot. Utilities still absent. Correction risk. Not the same as the structural bull signal.
Current: +$5.9 TERM PREMIUM — RE-CONTRACTING ACTIVE