| Region | Nuclear GWe | Nuclear TWh/yr | Total TWh/yr | Nuclear Share | # Units | Share | Key Plants |
|---|---|---|---|---|---|---|---|
| PJMMid-Atlantic + Midwest | 34.2 | 268 | 764 | 35% | 27 | Peach Bottom, Salem, Calvert Cliffs, Braidwood, Byron, Dresden, Quad Cities, Limerick | |
| SERCSoutheast + Carolinas | 27.1 | 214 | 669 | 32% | 21 | Vogtle 1–4, Catawba, McGuire, Oconee, North Anna, Surry, Millstone, Browns Ferry, Sequoyah, Watts Bar | |
| NYISONew York State | 5.1 | 41 | 150 | 27% | 4 | Nine Mile Point 1&2, FitzPatrick, Ginna (Indian Point retired 2021) | |
| ISO-NENew England | 4.5 | 35 | 130 | 27% | 3 | Millstone 2&3, Seabrook (Pilgrim retired 2019) | |
| WECCWest (excl. CAISO) | 5.1 | 38 | 174 | 22% | 4 | Palo Verde 1–3 (3.9 GWe — largest US plant), Comanche Peak 1&2 | |
| CAISOCalifornia | 2.3 | 17 | 228 | 7% | 2 | Diablo Canyon 1&2 (license extended to 2045; was scheduled to retire) | |
| MISOMidcontinent | 17.8 | 131 | 873 | 15% | 16 | Donald Cook, Prairie Island, Monticello, Clinton, Quad Cities (shared w/ PJM), Point Beach | |
| ERCOTTexas | 2.4 | 19 | 500 | 4% | 2 | Comanche Peak 1&2 (Luminant / Vistra) — Texas is 96% gas + renewables | |
| SPPSouthwest Power Pool | 1.2 | 9 | 113 | 8% | 1 | Wolf Creek (Evergy) — single unit, entire region |
Nuclear share has declined from ~20% (2010) to ~18.6% (2024) as older units retired. The trend reverses if Vogtle full contribution + Palisades restart + Diablo Canyon life extension hold through 2030. Source: EIA Electric Power Monthly Table 6.1.
| Region | Nuclear TWh/yr | Implied U₃O₈ lbs/yr | % of US Total Demand | Grid Dependency Note |
|---|---|---|---|---|
| PJM | 268 | 13.4M lbs | 34% | Largest US nuclear region. Constellation fleet. Unit retirement = immediate gas-fill price spike for 65M+ customers. |
| SERC | 214 | 10.7M lbs | 27% | Highest per-unit count. Vogtle 3&4 new capacity added 2023–24. Duke and Southern fleet anchors. |
| MISO | 131 | 6.6M lbs | 17% | Duane Arnold (Iowa) retired 2020. Monticello life-extended by Xcel — key SLR decision. |
| WECC | 38 | 1.9M lbs | 5% | Dominated by Palo Verde (AZ) — largest US plant by output. Diablo Canyon reprieve adds California baseload. |
| NYISO | 41 | 2.1M lbs | 5% | Indian Point (2.1 GWe) closure 2021 cost NY ~19% of nuclear. Remaining 4 units now carry full regional load. |
| ISO-NE | 35 | 1.8M lbs | 4% | Pilgrim (MA) retired 2019. Millstone carries CT + MA + RI baseload. Grid stress visible every cold snap. |
| ERCOT + SPP | 28 | 1.4M lbs | 4% | Texas nuclear = Comanche Peak only. Wolf Creek (KS) sole SPP unit. Both regions heavily gas-dependent. |