| Line Item | Q2 2025 Actual | Q1 2026 Actual | Bear (6.5M lbs) | Base (7.5M lbs) | Bull (9.0M lbs) |
|---|
| Uranium Sales | 8.7M lbs | 7.8M lbs | 6.5M lbs | 7.5M lbs | 9.0M lbs |
| Realized Price | C$81.03/lb | C$91.26/lb | C$93.29/lb | C$93.29/lb | C$93.29/lb |
| Uranium Revenue | C$705M | C$712M | C$606M | C$699M | C$840M |
| Fuel Services Rev. | C$162M | C$134M | C$96M | C$96M | C$96M |
| Total Revenue | C$877M | C$846M | C$703M | C$797M | C$936M |
| Uranium Gross Profit | C$217M | — | C$348M | C$403M | C$482M |
| WW EBITDA (CCJ 49%) | C$352M | C$122M | C$56M | C$61M | C$70M |
| Corp G&A | C$58M | — | C$49M | C$49M | C$49M |
| Adj. EBITDA | C$673M | C$608M | C$408M | C$468M | C$557M |
| Adj. EBITDA YoY | — | — | -9.0% | — |
| D&A | C$86M | — | C$97M | C$97M | C$97M |
| EBIT | — | — | C$311M | C$370M | C$460M |
| Interest | C$27M | — | C$39M | C$39M | C$39M |
| Tax | C$71M | — | C$63M | C$77M | C$97M |
| Net Earnings | C$321M | C$235M | C$210M | C$256M | C$323M |
| Net Earnings YoY | — | — | -12.6% | — |
| Diluted EPS (C$) | C$0.74 | — | C$0.53 | C$0.65 | C$0.82 |
| vs Consensus C$0.61 | — | −13.1% | +6.6% | +34.4% |
WW = Westinghouse Electric. Realized price from CCJ official sensitivity table Dec 31 2025. Model spot US$93.26/lb (CCJ Dec 31, 2025 ref.) → realized C$93.29/lb in 2026. All figures C$. USD/CAD: 0.718. Tax rate 23%. Diluted shares 394M.